Axiado Hackathon
Reinvent Platform Management with AI
Areas of Interest
| Area | Guidance for Exploration |
|---|---|
| Observability & Insights | Consider how your agent could surface patterns, anomalies, or trends from BMC data. |
| Platform Security | All aspects of security including BMC image security, zero-day attacks, runtime security checks against vulnerabilities and detection/recovery schemes. |
| Agentic framework backend with MCP | Convert traditional BMC dbus concepts into AI Agentic backend with MCP for scalability and access to various tools. |
| Automation & Orchestration | Think about defining triggers and multi-step flows that eliminate repetitive tasks. |
| Automation & Orchestration | Explore ways to continuously assess and enforce desired BMC policies or configurations. |
| Resource Efficiency | Reflect on how dynamic adjustments could improve power, cooling, or utilization. |
| Lifecycle & Asset Management | Envision processes that keep inventory, firmware, and configurations in sync. |
| Resilience & Self-Healing | Imagine self-recovering actions that restore service without manual intervention. |
| Stateful Intelligence | Short term and longer-term state management and insight generation related to that platform. Include health of components, cross-boot awareness of logs. |
Hackathon Rubrics:
| Criterion | Description | Points |
|---|---|---|
| Idea & Innovation | Assesses the novelty and creativity of the proposed solution, focusing on how effectively the project addresses the problem statement in an innovative manner. | 30 |
| Technical Implementation | Evaluates code quality, architecture, correctness, and the effective use of APIs or libraries. | 30 |
| User Experience & Presentation | Considers the clarity of the demo, ease of use, UI design, and the team’s ability to communicate their approach effectively. | 20 |
| GitHub & Documentation | Reviews the completeness of the README, instructions for running the project, code comments, and the proper use of version control. | 20 |
| Total | 100 |

